Product Details:
Machine Feed | Grass |
Model Name/Number | POWER PACK CHAFF CUTTER |
Brand | AGROTIS |
Attachments | MOTOR |
Type | Electric |
Automation Grade | Automatic |
Cutting Capacity | 400-1200 kg/hr |
Product Details:
Automation Grade | Automatic |
Cutting Capacity | 200-400 kg/hr |
Model | GOKUL-1 (BKU2HPCFAT) |
Condition | New |
Power | 1-3 HP. |
Power Source | Electric Motor |
Brand | GOKUL |
Product Details:
Cutting Capacity | 400-600 kg/hr |
Power | 3-5 HP |
Power Source | Electric Motor |
Machine Feed | Dry Grass |
Usage/Application | Agriculture |
Operation | Powered |
Product Details:
Cutting Capacity | 200-400 kg/hr |
Power | 1-3 HP. |
Power Source | Electric Motor |
Machine Feed | Dry Grass |
Operation | Powered |
Usage/Application | Agriculture |
Model Name/Number | GOKUL-10 (BKUCFTMB 3HP) |
Product Details:
Power Source | Electric Motor |
Automation Grade | Automatic |
Cutting Capacity | 200-400 kg/hr |
Model | GOKUL-5 (BKU3HPCFFT01) |
Condition | New |
Material | Stainless Steel |
Power | 3-5 HP |
Product Details:
Overall Dimension (L x W x H) | 1535 x 1000 x 1365 mm |
Wet Grass | 115-125 Kg/hr Approx |
Dry Grass | 55-65 Kg/hr Approx |
Power Unit | Manually Operated |
Number of Blades | 3 Blades (2 Rotating Blades, 1 Fixed) |
Product Details:
Overall Dimension (L x W x H) | 3040 x 1430 x 1510 mm |
Wet Grass | 4665-4850 Kg/hr Approx |
Dry Grass | 2910-3090 Kg/hr Approx |
Number of Blades | 4 Blades (3 Rotating Blades, 1 Fixed) |